Feb 23, 2012 at Moraga, CA (Louis Guisto Field)
BYU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 4 |
Saint Mary's | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | X | 7 | 10 | 0 | 6 |
| Stephen Wells | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 1.000 |
| Austin Hall | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 2 | 3 | 0 | 1.000 |
| Jaycob Brugman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 1.000 |
| Brock Whitney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 8 | 0 | 0 | 1.000 |
| Alex Wolfe | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 0 | 0 | 0 | N/A |
| Dillon Robinson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 1 | .500 |
| Kelton Caldwell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Wes Guenther | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 6 | 1 | 0 | 1.000 |
| Adam Law | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 5 | 0 | 1.000 |
| |
| Chris Capper | P | 6.0 | 10 | 6 | 3 | 1 | 4 | 3 | 2 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | .357 | 4.50 |
| Cameron Keysor | P | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
| David Parry | P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| Boas | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 2 | 4 | 0 | 1.000 |
| Ferguson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ramage | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 1 | 0 | 1.000 |
| Norton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 1.000 |
| Wisdom | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 2 | 0 | 1.000 |
| Kalfus | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .500 | 2 | 0 | 0 | 1.000 |
| Channing | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 11 | 2 | 0 | 1.000 |
| O'brien | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Murphy | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 4 | 0 | 1.000 |
| Demello | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 6 | 0 | 0 | 1.000 |
| Collins | CF | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | 1.250 | .750 | 0 | 0 | 0 | N/A |
| |
| Agosta | P | 8.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | .250 | 1.13 |
| Keane | P | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 9.00 |
Win: Agosta (1-0)
Loss: Chris Capper (0-2)
Weather: Sunny Clear, mid 60's
Game: BYUBB04
Start: 2:00 PM
Duration: 2:03
Attendance: 231