- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Longwood Box Score
Nov 18, 2011 at Provo, UT (Marriott Center)
| A. Carter | * | 35 | 8-12 | .667 | 2-3 | .667 | 0-0 | N/A | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 18 |
| J. Van Der Kooij | * | 25 | 3-7 | .429 | 2-5 | .400 | 1-3 | .333 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| M. Washington | * | 21 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7 |
| J. Bowman | * | 27 | 3-8 | .375 | 0-1 | .000 | 0-0 | N/A | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 6 |
| D. Neil | * | 16 | 1-3 | .333 | 1-2 | .500 | 1-4 | .250 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 4 |
| T. Carey | | 17 | 3-10 | .300 | 1-5 | .200 | 0-0 | N/A | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| M. Parker | | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| J. Dublin | | 3 | 1-1 | 1.000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Havenstein | | 18 | 0-3 | .000 | 0-0 | N/A | 1-2 | .500 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| D. Robinson | | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | N/A | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| A. Taylor | | 8 | 0-2 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| S. Shockley | | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Charles Abouo | G, F | 27 | 6-9 | .667 | 2-3 | .667 | 5-8 | .625 | 5 | 11 | 16 | 4 | 2 | 0 | 0 | 1 | 19 |
| Noah Hartsock | F | 30 | 7-11 | .636 | 1-2 | .500 | 3-6 | .500 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 18 |
| Brock Zylstra | G | 18 | 2-5 | .400 | 2-3 | .667 | 0-0 | N/A | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| Craig Cusick | G | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | N/A | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Brandon Davies | F | 20 | 1-3 | .333 | 0-0 | N/A | 0-0 | N/A | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 5 | 2 |
| Stephen Rogers | F | 18 | 7-9 | .778 | 3-5 | .600 | 0-0 | N/A | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 17 |
| Damarcus Harrison | G | 13 | 3-7 | .429 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Anson Winder | G | 25 | 2-5 | .400 | 2-4 | .500 | 2-5 | .400 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 8 |
| Nate Austin | F | 13 | 2-4 | .500 | 0-0 | N/A | 0-0 | N/A | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
| Nick Martineau | G | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Sharp | F | 17 | 0-1 | .000 | 0-0 | N/A | 1-2 | .500 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 1 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 29 | 11-28 | .393 | 5-15 | .333 | 2-4 | .500 | 2 | 2 | 1 | 2 | 4 |
| 2nd Half | 31 | 12-28 | .429 | 4-9 | .444 | 3-7 | .429 | 10 | 2 | 2 | 0 | 12 |
| |
| 1st Half | 35 | 11-25 | .440 | 6-10 | .600 | 7-13 | .538 | 10 | 3 | 9 | 2 | 12 |
| 2nd Half | 57 | 21-33 | .636 | 9-16 | .563 | 6-10 | .600 | 16 | 13 | 16 | 2 | 32 |
| Largest Lead | 32 2nd-00:21 | 6 1st-16:41 |
| Last FG | 2nd - 00:21 | 2nd - 01:02 |
| Leads | 2 | 2 |
| Technical Fouls | None | None |
| Deadball Rebounds | 6,0 | 3,0 |
Start: 7:05 pm
Attendance: 10173
Score Tied: 1 time
Lead Changed: 4 times