- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Santa Clara Box Score
Jan 14, 2012 at Provo, UT (Marriott Center)
| K. Foster | * | 34 | 6-12 | .500 | 4-9 | .444 | 6-8 | .750 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 2 | 22 |
| N. Harrison | * | 20 | 7-9 | .778 | 0-0 | N/A | 4-8 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 18 |
| R. Cowels | * | 35 | 5-11 | .455 | 4-8 | .500 | 0-0 | N/A | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 14 |
| E. Roquemore | * | 32 | 3-9 | .333 | 1-4 | .250 | 4-5 | .800 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 11 |
| J. Mcarthur | * | 26 | 2-6 | .333 | 0-0 | N/A | 0-0 | N/A | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| B. Clark | | 13 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 5 |
| R. Garrett | | 11 | 2-3 | .667 | 0-0 | N/A | 0-2 | .000 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| J. Akwenuke | | 14 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Y. Atanga | | 10 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 0 |
| J. Clarke | | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson | | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Brandon Davies | F | 29 | 9-13 | .692 | 0-0 | N/A | 5-7 | .714 | 0 | 5 | 5 | 2 | 1 | 2 | 4 | 2 | 23 |
| Noah Hartsock | F | 33 | 8-11 | .727 | 1-1 | 1.000 | 4-6 | .667 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 21 |
| Matt Carlino | G | 33 | 7-12 | .583 | 3-6 | .500 | 4-6 | .667 | 0 | 3 | 3 | 8 | 1 | 1 | 2 | 2 | 21 |
| Charles Abouo | G, F | 21 | 3-6 | .500 | 1-2 | .500 | 6-6 | 1.000 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 13 |
| Brock Zylstra | G | 29 | 3-6 | .500 | 1-3 | .333 | 0-0 | N/A | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 7 |
| Craig Cusick | G | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Nate Austin | F | 16 | 1-1 | 1.000 | 0-0 | N/A | 1-2 | .500 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 3 |
| Stephen Rogers | F | 12 | 1-6 | .167 | 0-3 | .000 | 0-0 | N/A | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| Josh Sharp | F | 2 | 0-0 | N/A | 0-0 | N/A | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anson Winder | G | 4 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Damarcus Harrison | G | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 42 | 15-29 | .517 | 6-11 | .545 | 6-10 | .600 | 14 | 8 | 0 | 0 | 2 |
| 2nd Half | 36 | 12-29 | .414 | 3-14 | .214 | 9-15 | .600 | 16 | 6 | 6 | 0 | 7 |
| |
| 1st Half | 45 | 15-28 | .536 | 4-8 | .500 | 11-14 | .786 | 16 | 7 | 2 | 4 | 3 |
| 2nd Half | 50 | 18-30 | .600 | 3-9 | .333 | 11-15 | .733 | 32 | 10 | 7 | 10 | 7 |
| Largest Lead | 17 2nd-08:08 | 2 1st-16:22 |
| Last FG | 2nd - 02:19 | 2nd - 02:12 |
| Leads | 2 | 2 |
| Technical Fouls | None | None |
| Deadball Rebounds | 3,0 | 4,0 |
Start: 6:05 pm
Attendance: 16116
Score Tied: 1 time
Lead Changed: 4 times