Feb 17, 2012 at Henderson, NV (Stephanie Lynn Craig Park)
BYU | 3 | 0 | 3 | 0 | 4 | 3 | 1 | 14 | 13 | 3 | 6 |
Memphis | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 10 | 2 | 7 |
| Lacey Millett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .400 | 0 | 0 | 0 | N/A |
| Jessica Dugas | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1 | 3 | 1 | .800 |
| JC Clayton | 2B | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.333 | .800 | 1 | 2 | 0 | 1.000 |
| Delaney Willard | RF | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2.000 | .800 | 2 | 0 | 0 | 1.000 |
| Carly Duckworth | LF | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.333 | .600 | 0 | 0 | 0 | N/A |
| Stacie Toney | C | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 | 7 | 0 | 0 | 1.000 |
| Anna Hudson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| Jenna Goar | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 7 | 0 | 1 | .875 |
| Alexandra Hudson Shamo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 1 | .667 |
| Ashlee Brawley Robinson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 1 | 0 | 1.000 |
| Megan Arnold | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | N/A |
| |
| Hannah Howell | P | 6.0 | 9 | 8 | 5 | 3 | 7 | 2 | 0 | 1 | 32 | 28 | 2 | 0 | 0 | 0 | 1 | .321 | 5.83 |
| Caroline Umphlett | P | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .00 |
| |
| I. Hargrove | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 0 | 0 | 0 | N/A |
| K. Dunn | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | N/A |
| M. Mosby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 0 | 1 | .833 |
| J. Phillips | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | .750 | 4 | 0 | 0 | 1.000 |
| J. Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| A. Lindahl | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 9 | 2 | 1 | .917 |
| E. Roberts | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 0 | 1 | 0 | 1.000 |
| K. Chester | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| A. King | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2 | 0 | 0 | 1.000 |
| A. Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| C. Mascarenas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| L. Goranson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | N/A |
| A. Palmieri | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 2 | 0 | 1.000 |
| |
| C. Hummel | P | 4.0 | 6 | 8 | 5 | 2 | 7 | 0 | 1 | 3 | 22 | 19 | 0 | 1 | 1 | 0 | 0 | .316 | 8.75 |
Win: Hannah Howell (2-0)
Loss: C. Hummel (0-3)
Weather: 55 deg, Fair
HUMMEL, C. faced 2 batters in the 5th.
Howell faced 2 batters in the 7th.
Game: MEM
Start: 7:36 pm
Duration: 2:39
Attendance: 229