Feb 11, 2012 at Tempe, AZ (Arredondo Sports Complex)
UC Santa Barbara | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 7 |
BYU | 4 | 0 | 1 | 2 | 0 | 5 | 12 | 8 | 3 | 8 |
| J. Soria | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| B. Putich | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| S. Wisdom | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| K. Jennings | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 | 2 | 1 | 1 | .750 |
| K. Pilpil | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 1 | 0 | 1.000 |
| D. Moore | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 3 | 4 | .429 |
| L. Depompa | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 8 | 0 | 0 | 1.000 |
| J. Jeppesen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 0 | 0 | 1.000 |
| M. Kane | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| K. Gill | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| A. Taylor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| |
| A. Collins | P | 5.2 | 8 | 12 | 4 | 3 | 8 | 2 | 0 | 1 | 37 | 31 | 0 | 3 | 0 | 0 | 0 | .258 | 4.94 |
| |
| Jessica Dugas | CF/3B | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 1 | 0 | 0 | 1.000 |
| Tiffany Messerschmidt | LF/DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 1.000 |
| JC Clayton | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | .500 |
| Delaney Willard | RF | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 2.000 | .750 | 1 | 0 | 0 | 1.000 |
| Katie Manuma | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | .000 |
| Alexandra Hudson Shamo | CF | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | N/A |
| Krista Hicks | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2 | 1 | 1 | .750 |
| Stacie Toney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .250 | 4 | 0 | 0 | 1.000 |
| Anna Hudson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .333 | 9 | 0 | 0 | 1.000 |
| Jenna Goar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Lacey Millett | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Carly Duckworth | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| |
| Caroline Umphlett | P | 5.0 | 6 | 4 | 1 | 1 | 8 | 1 | 0 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | .261 | 1.40 |
| Hannah Howell | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .00 |
Win: Caroline Umphlett (3-0)
Loss: A. Collins (0-3)
Weather: 75 degrees
Umphlett faced 3 batters in the 6th.
Game: UCSBBYU
Start: 4 p.m.
Duration: 2:35
Attendance: 75